| Village height | 1700m |
| Top Lift | 2700m |
| Marked Runs | 100/400kms |
| Easy | 20% |
| Moderate | 55% |
| Difficult | 25% |
| Slopes Face | Many NE |
| Snowmaking | 15 cannons |
| Glacier | No |
| Lifts | 12, Milky Way 66 |
| Gondola | 1 |
| Chairs | 26 |
| Drags | 39 |
| Capacity per hour | 72000 |
| Lift Pass | Full Milky Way |
| Photo Needed | Yes except children up to 8yrs |
| Extension areas | Montgenevre |
| Ski Bus | Sansicario/Cesana |
| Mountain Restaurants | 4 |
| Snowboarding | Good. |
| Cross Country | 7km |
| Creche | Yes 3-11 |
| Kindergarten | No |
| Money Change | Fraiteve and Rio Envers |
| Transfer Time | 13/4 hrs |
| Village height | 1400m |
| Top Lift | 2830m |
| Marked Runs | 250km |
| Easy | 30% |
| Moderate | 55% |
| Difficult | 15% |
| Slopes Face | All, many E |
| Snowmaking | Yes, 35 cannons |
| Glacier | No |
| Cross Country | 45km |
| Lifts | 68 |
| Cable Cars | 1 |
| Gondola | 4 |
| Chairs | 16 |
| Drags | 47 |
| Ski Bus | Yes |
| Lift Pass | Grande Serre Che. All lifts, Briancon, Chantmerle, Villeneuve, Monetier |
| Photo Needed | Yes |
| Extension areas | No |
| Mountain Restaurants | 5 |
| Snowboarding | Excellent, if confident on drag lifts |
| Kindergarten | From 3 yrs. |
| Creche | Yes |
| Money Change | Bureaus, Banks |
| Transfer Time | 1 3/4 hrs |
| Village height | 1650m |
| Top Lift | 3568m |
| Marked Runs | 202km |
| Easy | 50% |
| Moderate | 40% |
| Difficult | 10% |
| Slopes Face | S,W,N |
| Snowmaking | 54 cannons on lower slopes |
| Glacier | Yes, the biggest in Europe for skiers |
| Cross Country | Yes |
| Lifts | 57 |
| Funicular | 1 |
| Cable cars | 3 |
| Gondola | 4 |
| Chairs | 23 |
| Drags | 26 |
| Ski Bus | Yes. Excellent and free |
| Lift Pass | Les Deux Alpes |
| Photo Needed | Yes |
| Extension areas | La Grave with guide - experts only |
| Mountain Restaurants | 8 |
| Snowboarding | Mecca for boarders with top competitions, moguls, jumps and half pipes |
| Kindergarten | Yes, 3-6 yrs. Excellent facilities and games organised by qualified instructors |
| Creche | Yes, 6mths to 6yrs. Qualified nurses |
| Money Change | Plenty of banks and bureau |
| Transfer Time | 3 1/2 hrs |
| Village height | 630m |
| Top Lift | 2250m |
| Marked Runs | 115/463km |
| Easy | 30% |
| Moderate | 60% |
| Difficult | 10% |
| Slopes Face | N,W |
| Snowmaking | 35% |
| Glacier | Hintertux - 40mins |
| Cross Country | Yes |
| Lifts | 31/157 |
| Cable Cars | 1 |
| Gondola | 3 |
| Chairs | 12 |
| Drags | 15 |
| Ski Bus | Yes, good service |
| Lift Pass | Full Zillertal except Hintertux |
| Photo Needed | No |
| Extension areas | Hintertux Glacier |
| Mountain Restaurants | Excellent |
| Snowboarding | Excellent. New Snowboard Fun Park |
| Kindergarten | Yes |
| Creche | Yes, from 3mths |
| Money Change | Many Bureaus and Banks |
| Transfer Time | 2 1/2 hrs |
| Village height | 745m |
| Top Lift | 2700m |
| Marked Runs | 152km |
| Easy | 20% |
| Moderate | 42% |
| Difficult | 6% |
| Longest Run | 7.5km |
| Slopes Face | N,NW |
| Snowmaking | Top class. 50km covered plus World Cup run |
| Glacier | Dachstein included |
| Cross Country | 38km |
| Lifts | 86 |
| Gondola | 7 |
| Chairs | 16 |
| Drags | 63 |
| Capacity per hour | 88,300 |
| Lift Pass | Ski Paradies, Dachstein-Taurern |
| Photo Needed | Yes |
| Extension areas | None |
| Ski bus | Very efficient and free |
| Mountain Restaurants | Great 35 or so |
| Snowboarding | Good |
| Kindergarten | Yes 4-12yrs |
| Creche | No |
| Kindergarten | Yes 3-6yrs, 09.30-15.30 |
| Money Change | Banks, cashpoint, change office |
| Transfer Time | 1 1/2hr |
| Village height | 1312m |
| Top Lift | 2750m |
| Marked Runs | 140km |
| Easy | 45% |
| Moderate | 40% |
| Difficult | 15% |
| Slopes Face | Mostly N & W |
| Snowmaking | 10 major runs are covered |
| Glacier | No |
| Lifts | 23 |
| Chairs | 9 |
| Drags | 14 |
| Lift Pass | Bardonecchia |
| Photo Needed | Yes |
| Ski Bus | Yes |
| Mountain Restaurants | 7 |
| Snowboarding | Good |
| Cross Country | Yes |
| Creche | No |
| Kindergarten | Yes 3-5yrs |
| Money Change | Hotels and banks |
| Transfer Time | 11/4 hrs |
| Village height | 1760m |
| Top Lift | 2300m |
| Marked Runs | 50kms, 450kms full Milky Way |
| Easy | 26% |
| Moderate | 60% |
| Difficult | 14% |
| Slopes Face | NW,NE |
| Snowmaking | Yes |
| Glacier | No |
| Lifts | 11 |
| Chairs | 4 |
| Drags | 7 |
| Lift Pass | Claviere include 2 free days on the Milky Way |
| Photo Needed | Yes |
| Extension areas | Montgenevre, Milky Way |
| Mountain Restaurants | 4 |
| Snowboarding | Good |
| Cross Country | Yes |
| Creche | No |
| Kindergarten | No |
| Transfer Time | 11/2 hrs |
| Village height | 1816m |
| Top Lift | 2797m |
| Marked Runs | 100/250km |
| Easy | 50% |
| Moderate | 40% |
| Difficult | 10% |
| Slopes Face | NW,SE |
| Snowmaking | 10km |
| Glacier | No |
| Lifts | 30 |
| Gondola | 3 |
| Chairs | 11 |
| Drags | 16 |
| Capacity per hour | 20,000 |
| Lift Pass | Bormio, Santa Caterina |
| Photo Needed | Yes |
| Extension areas | Bormio, S Caterina free |
| Ski Bus | Yes |
| Mountain Restaurants | 5 |
| Snowboarding | Fair |
| Cross Country | 40km |
| Creche | No, babysitter at kindergarten |
| Kindergarten | 3yrs |
| Money Change | 2 banks, cashpoint |
| Transfer Time | 5hrs |
| Village height | 1270m |
| Top Lift | 2179m |
| Marked Runs | 80kms |
| Easy | 23% |
| Moderate | 6% |
| Difficult | 4% |
| Slopes Face | N,NW,NE |
| Snowmaking | 85% |
| Glacier | No |
| Lifts | 26 |
| Gondala | 3 |
| Chairs | 19 |
| Drags | 4 |
| Capacity per hr | 30,500 |
| Lift Pass | Folgarida, Marilleva |
| Photo Needed | Yes |
| Extension areas | Madonna di Campiglio |
| Ski Bus | Public Bus |
| Mountain Restaurants | Several |
| Snowboarding | Excellent |
| Cross Country | Yes, 6km |
| Creche | No |
| Kindergarten | 3-8 yrs open intermittently |
| Money Change | Hotels, bank |
| Transfer Time | 21/2 hrs |
| Village height | 1200m |
| Top Lift | 2010m |
| Marked Runs | 100kms |
| Easy | 26% |
| Moderate | 52% |
| Difficult | 22% |
| Slopes Face | All |
| Snowmaking | Excellent. All main areas |
| Lifts | 14 |
| Chairs | 9 |
| Drags | 5 |
| Lift Pass | Monte Campione |
| Photo Needed | Yes |
| Extension areas | No |
| Ski Bus | No |
| Mountain Restaurants | 6 |
| Snowboarding | Good |
| Creche | Miniclub in hotel, 3-12yrs |
| Kindergarten | Yes - miniclub as above |
| Money Change | Cashpoint |
| Transfer Time | 21/2 hrs |
| Village height | 1883m |
| Top Lift | 3050m |
| Marked Runs | 90kms |
| Easy | 40% |
| Moderate | 50% |
| Difficult | 10% |
| Slopes Face | N and S |
| Snowmaking | 60% |
| Glacier | Yes |
| Lifts | 30 |
| Gondola | 1 |
| Chairs | 14 |
| Drags | 15 |
| Lift Pass | Tonale, Ponte di Legno, Presana glacier |
| Photo Needed | Yes |
| Extension areas | N/A |
| Ski Bus | Yes, free |
| Mountain Restaurants | 6 |
| Snowboarding | Good. |
| Kindergarten | No |
| Creche | Only for Hotel Miramonti |
| Money Change | Bank, cashpoint |
| Transfer Time | 3hrs |
| Village height | 1883m |
| Top Lift | 2306m |
| Marked Runs | 90kms |
| Easy | 40% |
| Moderate | 50% |
| Difficult | 10% |
| Slopes Face | N and S |
| Snowmaking | 60% |
| Glacier | Yes |
| Lifts | 30 |
| Gondola | 1 |
| Chairs | 14 |
| Drags | 15 |
| Lift Pass | Les Portes du Soleil |
| Photo Needed | Yes |
| Extension areas | N/A |
| Ski Bus | N/A |
| Mountain Restaurants | |
| Snowboarding | Good. |
| Kindergarten | No |
| Creche | No |
| Money Change | Bank, cashpoint |
| Transfer Time | 3hrs |
| Village height | 1003 m |
| Top Lift | 2100 m |
| Marked Runs | 200kms |
| Easy | 31% |
| Moderate | 52% |
| Difficult | 17% |
| Slopes Face | N, NE, NW, S |
| Snowmaking | 58 Cannons |
| Glacier | No |
| Lifts | 60 |
| Gondola | 8 + 1 Cable Car |
| Chairs | 14 |
| Drags | 37 |
| Lift Pass | Saalbach, Hinterglemm & Leogang |
| Photo Needed | Yes |
| Extension areas | N/A |
| Ski Bus | Own Mini Bus |
| Mountain Restaurants | 27 |
| Snowboarding | Good. |
| Kindergarten | Yes 3-6 years |
| Creche | No |
| Money Change | Bank, cashpoint |
| Transfer Time | 1 hour |